Toptan kadın, erkek ve çocuk iç çamaşır ve ev giyim ürünleri satışı yapan firma sitesi
Total | Popularity | Traffic | Version | |
Technology Score | 61 | 76 | 46 | 64 |
Content Management Systems | 20 | 10 | 30 | |
Server-side Programming Languages | 56 | 91 | 44 | 33 |
Client-side Programming Languages | 75 | 100 | 51 | |
JavaScript Libraries | 80 | 98 | 47 | 95 |
Markup Languages | 66 | 79 | 53 | |
SSL Certificate Authorities | 62 | 66 | 58 | |
Traffic Analysis Tools | 70 | 91 | 49 | |
Web Servers | 55 | 71 | 39 |
Technology Score
The technology score rates a site based on its technologies in a range from 0 to 100. It consists in a popularity score (how many sites use the same technologies), a traffic score (how much traffic have other sites using the same technologies) and a version score (how many sites use more recent technology versions). Quality alerts also affect the rating.